SINGLE TYPE LOW INTENSITY AVIATION OBSTRUCTION LAMP |
||
| a | Name of Manufacturer | DELTA SOLAR SYSTEMS, THANE |
| b | Type | LED 300 - TWIN |
| c | Model no. | LEDWATCH - 10230 S |
| d | Make | 'DELTA' |
| e | Specifications conforming to | ICAO' ANNEX-14, TYPE - A |
| f | Body Material | PRESSURE CAST ALUMINIUM |
| g | Enclosure Material | U.V. STABILISED, RED POLYCARBONATE |
| h | Size and construction details | DRG. ATTACHED HEREWITH |
| i | Weight of Laminar | 1.9 K.G. |
| j | Effective Intensity | MORE THAN 100 Cd OF SINGLE LAMP |
| k | Colour shade | RAL 7032 ( SIEMENCE GRAY) OR GOLDEN YELLOW |
| l | Consumption | 10 WATTS @ 230 VOLTS PER LAMP |
| m | Powder Paint Thickness | 60 MICRON |
| n | Average Burning Life | 50.000 Hrs |
| o | Termination Arrangement | CONNECTING LEADS WITH CONNECTOR UPTO 01 MTR. LENGTH |
| p | IP Rating | IP- 65 |
| q | Mounting detail | 3/4" X 6" G.I. BARREL NIPPLE WITH WASHERS & CHUCKNUTS |
| 1. The red aviation obstacle
light is designed for lighting television, radio,communications & microwave towers and other hazards to aircraft navigation. |
|---|
| 2. The
provide an LED based solution for steady burn
lights replacing incandescent beacons with technology that can last upto 5 times as long as
incandescent with lower power consumption. |
| 3. LED based obstruction lights utilize 90% less power than an equivalent incandescent. |
| 4. Typical power consumption -@230 VAC - 10 W. |
| 5. Weather / Corrosion resistant lamp assembly and housing. |
| 6. Self contained wiring compartment eliminates additional boxes. |
| 7. Can be used as steady or flashing lights. |
| 8. No of LEDs used - 300 nos. |
| 9. Creates no EMI / RFI. |
| 10. Available in 12 - 24 VDC, 120 VAC and 230 VAC (50/60) versions and |
| 11. Automatic on & off using photoswitch version available. |